Statistik Pengaduan
Bulan | Jlh. Laporan | Laporan Diproses | Sisa | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ditindak- |
Dalam Proses |
||
JAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
PEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
MEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
JUN | ||||||||||
JUL | ||||||||||
AGT | ||||||||||
SEP | ||||||||||
OKT | ||||||||||
NOP | ||||||||||
DES |
Keterangan :
1. Pelanggaran kode etik dan/atau Pedoman Perilaku Hakim
2. Penyalahgunaan wewenang / jabatan
3. Pelanggaran aturan disiplin PNS
4. Perbuatan tercela
5. Pelanggaran Hukum Acara
6. Mal Administrasi
7. Pelayanan publik yang tidak memuaskan
Bulan | Jlh. Laporan | Laporan Diproses | Sisa | |||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
Ditindak- |
Dalam Proses |
||
JAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
PEB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
MAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
APR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
MEI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Nihil | Nihil | |
JUN | ||||||||||
JUL | ||||||||||
AGT | ||||||||||
SEP | ||||||||||
OKT | ||||||||||
NOP | ||||||||||
DES |
Keterangan :
1. Pelanggaran kode etik dan/atau Pedoman Perilaku Hakim
2. Penyalahgunaan wewenang / jabatan
3. Pelanggaran aturan disiplin PNS
4. Perbuatan tercela
5. Pelanggaran Hukum Acara
6. Mal Administrasi
7. Pelayanan publik yang tidak memuaskan